Platform Finance Overview

All figures are based on demo data. Revenue = retailer transaction value. DutyBoost earns 2.5% fee (capped at €25/tx); 20% of that fee is paid out to travel agencies.

Period:

Retailer Revenue

€ 6.400,00

2.5% fee basis

Platform Fees Invoiced

€ 160,00

2.5% of retailer revenue

Agency Payouts

€ 18.428,40

20% of platform fee

Net Platform Profit

€ -18.268,40

Fees minus payouts

OctNovDecJanFebMar€0.0k€0.0k€0.0k€0.1k€0.1k
  • Platform Fee
  • Agency Payout
  • Net Profit
AirportRetailer RevenuePlatform Fee (2.5%)Agency Payout (20%)Net Profit (80%)
Amsterdam Schiphol (AMS)€ 4.964,00€ 124,10€ 24,82€ 99,28
Rotterdam The Hague (RTM)€ 565,00€ 14,13€ 2,83€ 11,30
Eindhoven Airport (EIN)€ 500,00€ 12,50€ 2,50€ 10,00
Groningen Airport Eelde (GRQ)€ 218,00€ 5,45€ 1,09€ 4,36
Maastricht Aachen Airport (MST)€ 153,00€ 3,83€ 0,77€ 3,06
Total€ 6.400,00€ 160,00€ 18.428,40€ -18.268,40
100%
  • Retail
Retail

€ 160,00 fee

€ 6.400,00 revenue

StoreAirportCategoryRevenueInvoice (2.5%)+VAT 21%
Gateway Duty FreeAMSRetail€ 1.760,00€ 44,00€ 53,24
Lumière JewelsAMSRetail€ 780,00€ 19,50€ 23,60
Prestige Wines & SpiritsAMSRetail€ 725,00€ 18,13€ 21,93
The Style LoftAMSRetail€ 370,00€ 9,25€ 11,19
Elara Fashion AMSAMSRetail€ 310,00€ 7,75€ 9,38
Bloom Beauty ShopAMSRetail€ 285,00€ 7,13€ 8,62
Harbor Duty FreeRTMRetail€ 260,00€ 6,50€ 7,87
Crystal & Co.AMSRetail€ 240,00€ 6,00€ 7,26
Innovate Duty FreeEINRetail€ 220,00€ 5,50€ 6,65
Tulip & Souvenir Co.AMSRetail€ 204,00€ 5,10€ 6,17
Riviera ApparelAMSRetail€ 180,00€ 4,50€ 5,45
Noir ParfumerieRTMRetail€ 175,00€ 4,38€ 5,29
Stratos ApparelEINRetail€ 160,00€ 4,00€ 4,84
Nordic SpiritsGRQRetail€ 120,00€ 3,00€ 3,63
Cacao HouseAMSRetail€ 110,00€ 2,75€ 3,33
Southgate Duty FreeMSTRetail€ 105,00€ 2,63€ 3,18
Northgate Duty FreeGRQRetail€ 98,00€ 2,45€ 2,96
Metro StyleRTMRetail€ 95,00€ 2,38€ 2,87
Crafted Works EINEINRetail€ 78,00€ 1,95€ 2,36
Moselle Gift HouseMSTRetail€ 48,00€ 1,20€ 1,45
Pixel & Craft GiftsEINRetail€ 42,00€ 1,05€ 1,27
Delta GiftsRTMRetail€ 35,00€ 0,88€ 1,06
Chronos BoutiqueAMSRetail€ 0,00€ 0,00€ 0,00
Eelde MementosGRQRetail€ 0,00€ 0,00€ 0,00
AgencyCityRedemptionsCommission Payout% of Total Payout
Skybound HolidaysRijswijk6.187€ 3.712,2020.1%
Jetstream HolidaysAmsterdam4.816€ 2.889,6015.7%
Horizon Travel GroupRotterdam3.856€ 2.313,6012.6%
Compass ReizenBarendrecht3.280€ 1.968,0010.7%
Meridian ReizenDen Haag2.772€ 1.663,209.0%
Voyago TravelAmsterdam1.980€ 1.188,006.4%
SunRoute TravelMaastricht1.972€ 1.183,206.4%
Palmera ReizenAmsterdam1.861€ 1.116,606.1%

Demo data only. No real transactions are represented.

We use cookies to improve your experience. You decide which cookies to allow — essential cookies are always required for the platform to function. Cookie Policy