All figures are based on demo data. Revenue = retailer transaction value. DutyBoost earns 2.5% fee (capped at €25/tx); 20% of that fee is paid out to travel agencies.
Retailer Revenue
€ 6.400,00
2.5% fee basis
Platform Fees Invoiced
€ 160,00
2.5% of retailer revenue
Agency Payouts
€ 18.428,40
20% of platform fee
Net Platform Profit
€ -18.268,40
Fees minus payouts
| Airport | Retailer Revenue | Platform Fee (2.5%) | Agency Payout (20%) | Net Profit (80%) |
|---|---|---|---|---|
| Amsterdam Schiphol (AMS) | € 4.964,00 | € 124,10 | € 24,82 | € 99,28 |
| Rotterdam The Hague (RTM) | € 565,00 | € 14,13 | € 2,83 | € 11,30 |
| Eindhoven Airport (EIN) | € 500,00 | € 12,50 | € 2,50 | € 10,00 |
| Groningen Airport Eelde (GRQ) | € 218,00 | € 5,45 | € 1,09 | € 4,36 |
| Maastricht Aachen Airport (MST) | € 153,00 | € 3,83 | € 0,77 | € 3,06 |
| Total | € 6.400,00 | € 160,00 | € 18.428,40 | € -18.268,40 |
€ 160,00 fee
€ 6.400,00 revenue
| Store | Airport | Category | Revenue | Invoice (2.5%) | +VAT 21% |
|---|---|---|---|---|---|
| Gateway Duty Free | AMS | Retail | € 1.760,00 | € 44,00 | € 53,24 |
| Lumière Jewels | AMS | Retail | € 780,00 | € 19,50 | € 23,60 |
| Prestige Wines & Spirits | AMS | Retail | € 725,00 | € 18,13 | € 21,93 |
| The Style Loft | AMS | Retail | € 370,00 | € 9,25 | € 11,19 |
| Elara Fashion AMS | AMS | Retail | € 310,00 | € 7,75 | € 9,38 |
| Bloom Beauty Shop | AMS | Retail | € 285,00 | € 7,13 | € 8,62 |
| Harbor Duty Free | RTM | Retail | € 260,00 | € 6,50 | € 7,87 |
| Crystal & Co. | AMS | Retail | € 240,00 | € 6,00 | € 7,26 |
| Innovate Duty Free | EIN | Retail | € 220,00 | € 5,50 | € 6,65 |
| Tulip & Souvenir Co. | AMS | Retail | € 204,00 | € 5,10 | € 6,17 |
| Riviera Apparel | AMS | Retail | € 180,00 | € 4,50 | € 5,45 |
| Noir Parfumerie | RTM | Retail | € 175,00 | € 4,38 | € 5,29 |
| Stratos Apparel | EIN | Retail | € 160,00 | € 4,00 | € 4,84 |
| Nordic Spirits | GRQ | Retail | € 120,00 | € 3,00 | € 3,63 |
| Cacao House | AMS | Retail | € 110,00 | € 2,75 | € 3,33 |
| Southgate Duty Free | MST | Retail | € 105,00 | € 2,63 | € 3,18 |
| Northgate Duty Free | GRQ | Retail | € 98,00 | € 2,45 | € 2,96 |
| Metro Style | RTM | Retail | € 95,00 | € 2,38 | € 2,87 |
| Crafted Works EIN | EIN | Retail | € 78,00 | € 1,95 | € 2,36 |
| Moselle Gift House | MST | Retail | € 48,00 | € 1,20 | € 1,45 |
| Pixel & Craft Gifts | EIN | Retail | € 42,00 | € 1,05 | € 1,27 |
| Delta Gifts | RTM | Retail | € 35,00 | € 0,88 | € 1,06 |
| Chronos Boutique | AMS | Retail | € 0,00 | € 0,00 | € 0,00 |
| Eelde Mementos | GRQ | Retail | € 0,00 | € 0,00 | € 0,00 |
| Agency | City | Redemptions | Commission Payout | % of Total Payout |
|---|---|---|---|---|
| Skybound Holidays | Rijswijk | 6.187 | € 3.712,20 | 20.1% |
| Jetstream Holidays | Amsterdam | 4.816 | € 2.889,60 | 15.7% |
| Horizon Travel Group | Rotterdam | 3.856 | € 2.313,60 | 12.6% |
| Compass Reizen | Barendrecht | 3.280 | € 1.968,00 | 10.7% |
| Meridian Reizen | Den Haag | 2.772 | € 1.663,20 | 9.0% |
| Voyago Travel | Amsterdam | 1.980 | € 1.188,00 | 6.4% |
| SunRoute Travel | Maastricht | 1.972 | € 1.183,20 | 6.4% |
| Palmera Reizen | Amsterdam | 1.861 | € 1.116,60 | 6.1% |
Demo data only. No real transactions are represented.
We use cookies to improve your experience. You decide which cookies to allow — essential cookies are always required for the platform to function. Cookie Policy