London Heathrow Airport · Retail
ETRC and m1nd-set benchmarks show that 15–25% of travelers shop before departure. DutyBoost aims to increase conversion and basket value by at least 0.01%.
Incremental revenue: Based on an additional 0.01% of travelers shopping through DutyBoost, on top of the existing 15–25% airport shopping rate. Actual incremental revenue may vary.
Yearly Passengers
79.000.000
Total Redemptions
12
Net Revenue
€ 799
Avg. Sale Value
€ 75,00
Platform Fee
€ 23
DutyBoost Potential Increase
€ 75,00→€ 75,01
Daily Redemptions & Revenue
Revenue Breakdown
Country Performance — United Kingdom
Aggregated metrics across all stores and airports in the selected country.
Total Redemptions
527
Gross Revenue
€ 37.334
Platform Fee
€ 934
Net Revenue
€ 33.202
Net Revenue by Airport
| Airport | stores | Total Redemptions | Gross Revenue | Platform Fee | Net Revenue | avg sale |
|---|---|---|---|---|---|---|
| London Heathrow Airport | 53 | 153 | € 11.480 | € 288 | € 10.187 | € 75 |
| London Gatwick Airport | 24 | 78 | € 5.828 | € 146 | € 5.173 | € 75 |
| Manchester Airport | 19 | 58 | € 4.200 | € 105 | € 3.733 | € 72 |
| London Stansted Airport | 14 | 54 | € 3.898 | € 97 | € 3.465 | € 72 |
| London Luton Airport | 10 | 31 | € 2.125 | € 53 | € 1.893 | € 69 |
| Edinburgh Airport | 12 | 28 | € 1.964 | € 49 | € 1.748 | € 70 |
| Birmingham Airport | 12 | 25 | € 1.755 | € 44 | € 1.562 | € 70 |
| Bristol Airport | 10 | 17 | € 1.107 | € 28 | € 988 | € 65 |
| Glasgow Airport | 10 | 15 | € 971 | € 24 | € 867 | € 65 |
| Belfast International Airport | 7 | 12 | € 758 | € 19 | € 677 | € 63 |
| Newcastle Airport | 6 | 10 | € 652 | € 16 | € 582 | € 65 |
| Liverpool John Lennon Airport | 13 | 8 | € 482 | € 12 | € 431 | € 60 |
| Leeds Bradford Airport | 6 | 8 | € 454 | € 11 | € 407 | € 57 |
| East Midlands Airport | 5 | 8 | € 454 | € 11 | € 407 | € 57 |
| Aberdeen Airport | 3 | 6 | € 344 | € 9 | € 308 | € 57 |
| Southampton Airport | 3 | 4 | € 220 | € 6 | € 197 | € 55 |
| Cardiff Airport | 3 | 3 | € 179 | € 4 | € 160 | € 60 |
| London Southend Airport | 2 | 2 | € 110 | € 3 | € 99 | € 55 |
| Doncaster Sheffield Airport | 2 | 2 | € 110 | € 3 | € 99 | € 55 |
| Bournemouth Airport | 3 | 2 | € 85 | € 2 | € 77 | € 43 |
| Glasgow Prestwick Airport | 2 | 1 | € 73 | € 2 | € 65 | € 73 |
| Norwich Airport | 2 | 1 | € 49 | € 1 | € 44 | € 49 |
| Humberside Airport | 2 | 1 | € 36 | € 1 | € 33 | € 36 |
| TOTAL | 223 | 527 | € 37.334 | € 934 | € 33.202 |
All Stores at London Heathrow Airport
Guess
12 scans
Polo Ralph Lauren
8 scans
Samsonite
7 scans
Tumi
6 scans
Longchamp
5 scans
Victoria's Secret
5 scans
Desigual
4 scans
Coach
4 scans
Michael Kors
4 scans
Tommy Hilfiger
4 scans
Calvin Klein
4 scans
The Body Shop
3 scans
Sunglass Hut
3 scans
Swarovski
3 scans
L'Occitane
3 scans
MAC Cosmetics
3 scans
Montblanc
3 scans
Relay
3 scans
WHSmith
3 scans
Tech2Go
3 scans
Travel Essentials
3 scans
Dufry Collection
3 scans
World Duty Free Beauty
2 scans
Colombian Emeralds
2 scans
World Duty Free
2 scans
Dufry Duty Free
2 scans
World Duty Free Express
2 scans
Dufry Express
2 scans
Avolta Duty Free
2 scans
Hellenic Duty Free
2 scans
Hudson
2 scans
Hudson Nonstop
2 scans
Ink by Hudson
2 scans
Hudson News
2 scans
The Bookstore by Hudson
2 scans
Hudson Convenience
2 scans
Hermès
2 scans
Gucci
2 scans
Burberry
2 scans
Hugo Boss
2 scans
Lacoste
2 scans
Guess (Terminal 1)
2 scans
Polo Ralph Lauren (Terminal 1)
2 scans
Samsonite (Terminal 1)
2 scans
Tumi (Terminal 1)
2 scans
Longchamp (Terminal 1)
2 scans
Victoria's Secret (Terminal 1)
2 scans
Desigual (Terminal 1)
2 scans
Coach (Terminal 1)
2 scans
Michael Kors (Terminal 1)
2 scans
Tommy Hilfiger (Terminal 1)
2 scans
Calvin Klein (Terminal 1)
2 scans
The Body Shop (Terminal 1)
2 scans
Recent Scans at — Guess
| Code | Scanned | Discount | Sale Value | Traveler Saved |
|---|---|---|---|---|
| DC-LHR-14821 | Today, 04:51 | 19% | € 278 | € 53 |
| DC-LHR-14790 | Yesterday, 05:31 | 20% | € 302 | € 60 |
| DC-LHR-14744 | 28 Sep, 15:56 | 15% | € 191 | € 28 |
| DC-LHR-14710 | 27 Sep, 10:45 | 20% | € 449 | € 90 |
| DC-LHR-14688 | 26 Sep, 11:39 | 17% | € 239 | € 41 |
We use cookies to improve your experience. You decide which cookies to allow — essential cookies are always required for the platform to function. Cookie Policy